Shopify is for new users to browse products. Neartail is for social media fans and existing customers to order products.
| Features | Shopify | Neartail |
|---|---|---|
| Products | ||
| Sell products by quantity | ||
| Sell products with variants | ||
| Sell products by weight | ||
| Sell catchweight products | ||
| Setup inventory | ||
| Payments | ||
| Card payments | ||
| Cash on delivery | ||
| Bank transfer | ||
| Peer to peer direct payments | ||
| Discounts | ||
| Free shipping | ||
| Apply coupons | ||
| Set sale price for products | ||
| Automatic discounts | ||
| Bulk discount based on quantity | ||
| Custom discount calculations | ||
| Taxes | ||
| Fixed tax | ||
| Location-based tax | ||
| Exempt products | ||
| Tax-exempt customers | ||
| Product specific tax | ||
| Shipping | ||
| Flat fee | ||
| Fee based on product weight | ||
| Fee based on delivery location | ||
| Fee based on order quantity | ||
| Fee based on order amount | ||
| Custom fee calculations | ||
| Orders | ||
| View & manage orders | ||
| Sync to Google Sheets | ||
| Kanban board to manage orders | ||
| Pick lists | ||
| Product & customer analytics | ||
| QR code ordering | ||
| Notifications | ||
| Order confirmation emails | ||
| Notification emails for new orders | ||
| Receive orders on WhatsApp | ||
| Design | ||
| Category pages & navigation | ||
| Product detail pages | ||
| Search & shopping cart | ||
| Category menu for local shops | ||
| Product menu list for restaurants | ||
| Simple navigation | ||
| Customizable checkout flow | ||
Copying last week's Google Form to change the menu gives you a new link and a new sheet every week, so your orders end up split across sheets. Hide last week's meals and add this week's on the same link, so every week's orders land in one Google Sheet.